Receive SMS for MiniPay
Register on MiniPay without your real phone number. Pick a country below — you only pay when the code actually arrives, and timeouts refund automatically.
| Country | Price | Available | Action |
|---|---|---|---|
| United Kingdom | $0.80 | 31,919 numbers | Buy |
| Colombia | $0.80 | 13,052 numbers | Buy |
| Brazil | $0.90 | 93,304 numbers | Buy |
| Argentina | $0.90 | 2,007 numbers | Buy |
| South Africa | $0.90 | 3,100 numbers | Buy |
| Angola | $0.90 | 881 numbers | Buy |
| Côte d'Ivoire | $0.90 | 154 numbers | Buy |
| Chile | $0.90 | 8,121 numbers | Buy |
| Cameroon | $0.90 | 1,642 numbers | Buy |
| Ghana | $0.90 | 254 numbers | Buy |
| Kenya | $0.90 | 1,103 numbers | Buy |
| Philippines | $1.10 | 11,857 numbers | Buy |
| Thailand | $1.10 | 4,889 numbers | Buy |
| Netherlands | $1.70 | 3,640 numbers | Buy |
| Canada | $3.30 | 2,725 numbers | Buy |
| Nigeria | $3.90 | 366 numbers | Buy |
| United States | $11.10 | 375,345 numbers | Buy |
Numbers are assigned in about a second; MiniPay codes usually land within 5–60 seconds.
No code within 10 minutes? The order cancels itself and your balance is restored in full.
Each number is sold once per app, so your MiniPay registration goes through.
MiniPay verification FAQ
How do I receive an SMS code for MiniPay?
Create a free account, pick MiniPay and a country, and a real temporary number is assigned instantly. Enter it in MiniPay, request the code, and the SMS appears on your dashboard within seconds.
How much does a MiniPay verification number cost?
Prices start from $0.80 depending on the country. You are charged only when the code actually arrives.
What if MiniPay never sends the code?
If no SMS arrives within 10 minutes the order cancels automatically and the full amount is refunded to your wallet.
Can the number be reused for MiniPay?
No — each number is sold only once per app, so it has never been used on MiniPay before and your registration goes through.