Cheapest verification numbers
Live prices from our catalog. See the cheapest numbers across every service right now, or pick a service to find the cheapest country for it. Prices update as our providers do.
Cheapest countries for Mail.ru
Full Mail.ru page →| # | Country | Price | Stock | |
|---|---|---|---|---|
| 1 | 🇨🇦 Canada | $0.20 | 29,332 | Get → |
| 2 | 🇺🇦 Ukraine | $0.20 | 923 | Get → |
| 3 | 🇰🇿 Kazakhstan | $0.20 | 708 | Get → |
| 4 | 🇮🇩 Indonesia | $0.20 | 739,692 | Get → |
| 5 | 🇵🇭 Philippines | $0.20 | 11,187 | Get → |
| 6 | 🇲🇾 Malaysia | $0.20 | 1,883 | Get → |
| 7 | 🇨🇮 Côte d'Ivoire | $0.20 | 197 | Get → |
| 8 | 🇬🇭 Ghana | $0.20 | 50,632 | Get → |
| 9 | 🇰🇬 Kyrgyzstan | $0.20 | 163 | Get → |
| 10 | 🇵🇾 Paraguay | $0.20 | 100 | Get → |
| 11 | 🇸🇱 Sierra Leone | $0.20 | 100 | Get → |
| 12 | 🇬🇧 United Kingdom | $0.30 | 27,558 | Get → |
| 13 | 🇮🇪 Ireland | $0.30 | 776 | Get → |
| 14 | 🇱🇹 Lithuania | $0.30 | 116 | Get → |
| 15 | 🇭🇷 Croatia | $0.30 | 763 | Get → |
| 16 | 🇳🇿 New Zealand | $0.30 | 384 | Get → |
| 17 | 🇺🇬 Uganda | $0.50 | 137 | Get → |
| 18 | 🇮🇱 Israel | $0.60 | 807 | Get → |
| 19 | 🇨🇿 Czechia | $0.80 | 1,155 | Get → |
| 20 | 🇫🇷 France | $0.90 | 1,729 | Get → |
| 21 | 🇵🇱 Poland | $0.90 | 4,619 | Get → |
| 22 | 🇷🇴 Romania | $1.10 | 1,752 | Get → |
| 23 | 🇲🇽 Mexico | $1.10 | 673 | Get → |
| 24 | 🇬🇲 Gambia | $1.10 | 100 | Get → |
| 25 | 🇯🇵 Japan | $1.10 | 2,091 | Get → |
| 26 | 🇪🇬 Egypt | $1.40 | 191 | Get → |
| 27 | 🇦🇷 Argentina | $1.50 | 2,491 | Get → |
| 28 | 🇳🇬 Nigeria | $1.50 | 277 | Get → |
| 29 | 🇲🇦 Morocco | $1.50 | 2,552 | Get → |
| 30 | 🇦🇴 Angola | $1.50 | 871 | Get → |
| 31 | 🇦🇺 Australia | $1.50 | 3,143 | Get → |
| 32 | 🇧🇫 Burkina Faso | $1.50 | 163 | Get → |
| 33 | 🇧🇮 Burundi | $1.50 | 100 | Get → |
| 34 | 🇧🇯 Benin | $1.50 | 100 | Get → |
| 35 | 🇧🇴 Bolivia | $1.50 | 100 | Get → |
| 36 | 🇨🇱 Chile | $1.50 | 8,622 | Get → |
| 37 | 🇩🇴 Dominican Republic | $1.50 | 7 | Get → |
| 38 | 🇩🇿 Algeria | $1.50 | 100 | Get → |
| 39 | 🇪🇨 Ecuador | $1.50 | 100 | Get → |
| 40 | 🇪🇹 Ethiopia | $1.50 | 100 | Get → |
| 41 | 🇬🇦 Gabon | $1.50 | 100 | Get → |
| 42 | 🇱🇧 Lebanon | $1.50 | 100 | Get → |
| 43 | 🇱🇷 Liberia | $1.50 | 209 | Get → |
| 44 | 🇲🇱 Mali | $1.50 | 123 | Get → |
| 45 | 🇲🇲 Myanmar | $1.50 | 29,991 | Get → |
| 46 | 🇲🇷 Mauritania | $1.50 | 114 | Get → |
| 47 | 🇲🇼 Malawi | $1.50 | 100 | Get → |
| 48 | 🇷🇼 Rwanda | $1.50 | 23 | Get → |
| 49 | 🇸🇩 Sudan | $1.50 | 100 | Get → |
| 50 | 🇸🇳 Senegal | $1.50 | 100 | Get → |
| 51 | 🇸🇻 El Salvador | $1.50 | 21 | Get → |
| 52 | 🇹🇬 Togo | $1.50 | 131 | Get → |
| 53 | 🇹🇯 Tajikistan | $1.50 | 1,456 | Get → |
| 54 | 🇿🇲 Zambia | $1.50 | 116 | Get → |
| 55 | 🇿🇼 Zimbabwe | $1.50 | 1,000 | Get → |
| 56 | 🇦🇲 Armenia | $1.70 | 100 | Get → |
| 57 | 🇧🇬 Bulgaria | $1.70 | 1,352 | Get → |
| 58 | 🇹🇷 Turkey | $1.80 | 100 | Get → |
| 59 | 🇨🇴 Colombia | $2.00 | 103,527 | Get → |
| 60 | 🇿🇦 South Africa | $2.00 | 2,748 | Get → |
| 61 | 🇧🇪 Belgium | $2.00 | 267 | Get → |
| 62 | 🇨🇭 Switzerland | $2.00 | 2,103 | Get → |
| 63 | 🇨🇲 Cameroon | $2.00 | 2,201 | Get → |
| 64 | 🇬🇳 Guinea | $2.00 | 100 | Get → |
| 65 | 🇰🇭 Cambodia | $2.00 | 507 | Get → |
| 66 | 🇱🇺 Luxembourg | $2.00 | 100 | Get → |
| 67 | 🇸🇮 Slovenia | $2.00 | 159 | Get → |
| 68 | 🇹🇩 Chad | $2.00 | 108 | Get → |
| 69 | 🇻🇪 Venezuela | $2.00 | 3,039 | Get → |
| 70 | 🇦🇹 Austria | $2.20 | 39,409 | Get → |
| 71 | 🇸🇰 Slovakia | $2.20 | 45 | Get → |
| 72 | 🇭🇺 Hungary | $2.60 | 130 | Get → |
| 73 | 🇺🇸 United States | $4.30 | 748,927 | Get → |
How to find the cheapest number
The price of a temporary number depends mostly on two things: the service you are verifying and the country the number is from. High-demand services and countries with tight number supply cost more; the same verification from another country can be a fraction of the price.
Pick a service above to see every country ranked from cheapest, with live stock. You only ever pay when a code actually arrives — if none does, you are refunded automatically, so the cheapest option carries no extra risk.