Cheapest verification numbers
Live prices from our catalog. See the cheapest numbers across every service right now, or pick a service to find the cheapest country for it. Prices update as our providers do.
Cheapest countries for Microsoft
Full Microsoft page →| # | Country | Price | Stock | |
|---|---|---|---|---|
| 1 | 🇺🇦 Ukraine | $0.20 | 4,093 | Get → |
| 2 | 🇰🇿 Kazakhstan | $0.20 | 4,965 | Get → |
| 3 | 🇨🇱 Chile | $0.20 | 34,567 | Get → |
| 4 | 🇿🇼 Zimbabwe | $0.20 | 6,340 | Get → |
| 5 | 🇳🇱 Netherlands | $0.30 | 212,869 | Get → |
| 6 | 🇮🇩 Indonesia | $0.30 | 925,977 | Get → |
| 7 | 🇧🇩 Bangladesh | $0.30 | 41,152 | Get → |
| 8 | 🇩🇰 Denmark | $0.30 | 26,484 | Get → |
| 9 | 🇭🇳 Honduras | $0.30 | 4,662,058 | Get → |
| 10 | 🇼🇸 Samoa | $0.30 | 660 | Get → |
| 11 | 🇾🇪 Yemen | $0.30 | 25,662 | Get → |
| 12 | 🇬🇧 United Kingdom | $0.40 | 1,114,544 | Get → |
| 13 | 🇵🇱 Poland | $0.40 | 623,613 | Get → |
| 14 | 🇨🇿 Czechia | $0.40 | 1,924,526 | Get → |
| 15 | 🇱🇹 Lithuania | $0.40 | 168,990 | Get → |
| 16 | 🇱🇻 Latvia | $0.40 | 5,110,065 | Get → |
| 17 | 🇵🇭 Philippines | $0.40 | 186,628 | Get → |
| 18 | 🇻🇳 Vietnam | $0.40 | 27,141 | Get → |
| 19 | 🇩🇴 Dominican Republic | $0.40 | 378 | Get → |
| 20 | 🇳🇿 New Zealand | $0.40 | 4,547 | Get → |
| 21 | 🇸🇮 Slovenia | $0.40 | 39,706 | Get → |
| 22 | 🇹🇷 Turkey | $0.40 | 3,046 | Get → |
| 23 | 🇲🇲 Myanmar | $0.60 | 7,113 | Get → |
| 24 | 🇨🇴 Colombia | $0.70 | 113,281 | Get → |
| 25 | 🇹🇭 Thailand | $0.70 | 66,973 | Get → |
| 26 | 🇵🇪 Peru | $0.70 | 672,879 | Get → |
| 27 | 🇩🇪 Germany | $0.80 | 56,394 | Get → |
| 28 | 🇵🇹 Portugal | $0.80 | 72,235 | Get → |
| 29 | 🇨🇦 Canada | $0.80 | 5,391,768 | Get → |
| 30 | 🇲🇽 Mexico | $0.80 | 114,782 | Get → |
| 31 | 🇦🇷 Argentina | $0.80 | 113,154 | Get → |
| 32 | 🇨🇮 Côte d'Ivoire | $0.80 | 22,609 | Get → |
| 33 | 🇪🇹 Ethiopia | $0.80 | 2,037,095 | Get → |
| 34 | 🇬🇭 Ghana | $0.80 | 65,526 | Get → |
| 35 | 🇳🇬 Nigeria | $0.90 | 55,626 | Get → |
| 36 | 🇲🇦 Morocco | $0.90 | 73,123 | Get → |
| 37 | 🇧🇴 Bolivia | $0.90 | 121,732 | Get → |
| 38 | 🇩🇿 Algeria | $0.90 | 1,079,101 | Get → |
| 39 | 🇬🇳 Guinea | $0.90 | 31,985 | Get → |
| 40 | 🇰🇪 Kenya | $0.90 | 55,720 | Get → |
| 41 | 🇰🇭 Cambodia | $0.90 | 86,587 | Get → |
| 42 | 🇱🇷 Liberia | $0.90 | 44,037 | Get → |
| 43 | 🇲🇼 Malawi | $0.90 | 31,540 | Get → |
| 44 | 🇹🇼 Taiwan, Province of China | $0.90 | 34,299 | Get → |
| 45 | 🇪🇸 Spain | $1.00 | 95,122 | Get → |
| 46 | 🇧🇷 Brazil | $1.00 | 932,509 | Get → |
| 47 | 🇭🇹 Haiti | $1.00 | 40,358 | Get → |
| 48 | 🇸🇱 Sierra Leone | $1.00 | 37,851 | Get → |
| 49 | 🇹🇱 Timor-Leste | $1.00 | 34,024 | Get → |
| 50 | 🇻🇪 Venezuela | $1.00 | 360,689 | Get → |
| 51 | 🇿🇦 South Africa | $1.10 | 46,186 | Get → |
| 52 | 🇪🇬 Egypt | $1.10 | 74,161 | Get → |
| 53 | 🇨🇭 Switzerland | $1.10 | 13,013 | Get → |
| 54 | 🇭🇰 Hong Kong | $1.10 | 44,900 | Get → |
| 55 | 🇮🇷 Iran | $1.10 | 13,679 | Get → |
| 56 | 🇯🇵 Japan | $1.10 | 2,948 | Get → |
| 57 | 🇲🇪 Montenegro | $1.10 | 290,066 | Get → |
| 58 | 🇸🇬 Singapore | $1.10 | 3,035 | Get → |
| 59 | 🇸🇿 Swaziland | $1.10 | 29,220 | Get → |
| 60 | 🇲🇾 Malaysia | $1.20 | 200,919 | Get → |
| 61 | 🇬🇲 Gambia | $1.20 | 159,183 | Get → |
| 62 | 🇬🇷 Greece | $1.20 | 113,939 | Get → |
| 63 | 🇭🇷 Croatia | $1.20 | 25,013 | Get → |
| 64 | 🇱🇨 Saint Lucia | $1.20 | 12,535 | Get → |
| 65 | 🇮🇪 Ireland | $1.30 | 44,272 | Get → |
| 66 | 🇧🇬 Bulgaria | $1.30 | 58,936 | Get → |
| 67 | 🇬🇫 French Guiana | $1.30 | 7,455 | Get → |
| 68 | 🇱🇦 Laos | $1.30 | 31,605 | Get → |
| 69 | 🇪🇪 Estonia | $1.40 | 38,102 | Get → |
| 70 | 🇮🇳 India | $1.40 | 58,459 | Get → |
| 71 | 🇧🇭 Bahrain | $1.40 | 725,532 | Get → |
| 72 | 🇨🇻 Cabo Verde | $1.40 | 5,419 | Get → |
| 73 | 🇩🇯 Djibouti | $1.40 | 157,039 | Get → |
| 74 | 🇬🇵 Guadeloupe | $1.40 | 251,539 | Get → |
| 75 | 🇰🇼 Kuwait | $1.40 | 315,997 | Get → |
| 76 | 🇱🇰 Sri Lanka | $1.40 | 30,845 | Get → |
| 77 | 🇲🇻 Maldives | $1.40 | 1,714,904 | Get → |
| 78 | 🇲🇿 Mozambique | $1.40 | 27,390 | Get → |
| 79 | 🇳🇮 Nicaragua | $1.40 | 321,386 | Get → |
| 80 | 🇳🇵 Nepal | $1.40 | 1,080,527 | Get → |
How to find the cheapest number
The price of a temporary number depends mostly on two things: the service you are verifying and the country the number is from. High-demand services and countries with tight number supply cost more; the same verification from another country can be a fraction of the price.
Pick a service above to see every country ranked from cheapest, with live stock. You only ever pay when a code actually arrives — if none does, you are refunded automatically, so the cheapest option carries no extra risk.